Papertrail is a cloud-hosted log management service for aggregating and searching application logs, syslog, and text-based log data.
| Feature | Trailbase | Papertrail (SolarWinds) |
|---|---|---|
| Data model | Structured audit events (actor, action, target) | Unstructured text logs |
| Tamper-evidence | SHA-256 hash chain | None |
| Compliance documentation | Auto-generated packs | Not available |
| RBAC | Resource-level with explain graph | No |
| Customer-facing exports | Automated S3 export | Manual download |
| Data residency | US and EU regions | US only |
| Search | Structured queries by actor, action, target | Full-text search |
| Retention | Up to 10 years | Up to 1 year |
Papertrail is excellent for debugging application logs but was not designed for compliance audit trails. Trailbase provides structured, tamper-evident audit events with the compliance features enterprise buyers require.
Compliance-grade audit logging with cryptographic integrity
Application log aggregation and real-time debugging
Join the waitlist for early access. Free during beta, no credit card required.
Get Early Access